POD Cotton Tee · T244
Start an enquiry
250 gsm 40s double-yarn cotton — our main POD blank, printed from one piece
250 gsm 40s double yarnFabric
3Colours
200 pcsMinimum order
5–7 / 7+ daysSampling / bulk

Why this style
POD Cotton Tee T244
01
40s double yarn: holds its shape, does not go sheer
Double yarn is knitted tighter than a standard single yarn, so the tee has body, white stays opaque, and it holds a press for a long time.
02
Shrinkage under 3%, colourfastness grade 4
Two things ruin POD: a tee that shrinks a size after one wash, and a print that fades. We hold shrinkage within 3% and colourfastness at grade 4 — that is what keeps buyers from returning.
03
From 1 piece, four print methods
Black, beige and white in stock, printed from a single piece. DTG, DTF transfer, screen print and embroidery all work on this base.
T244
Specifications
| Fabric | 250 gsm, 40s double yarn, 100% Cotton |
| Colours | 3 colours |
| Minimum order | 200 pcs per colour (below 200 accepted, unit price higher) · POD from 1 pc |
| Sampling / bulk | 5–7 days sampling · bulk from 7 days |
BlackBeigeWhite
Colour names shown are our stock shades. Custom shades are matched to your Pantone reference.
T244
Gallery

T244
Size chart
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 21.6 / 55 | 24 / 61 | 8.6 / 22 | 20 / 51 |
| M | 23.2 / 59 | 24.4 / 62 | 9.05 / 23 | 21 / 53.5 |
| L | 24.8 / 63 | 25.1 / 64 | 9.44 / 24 | 22 / 56 |
| XL | 26.3 / 67 | 25.9 / 66 | 9.8 / 25 | 23 / 58.5 |
| 2XL | 27.9 / 71 | 26.7 / 68 | 10.2 / 26 | 25 / 63.5 |
T-Shirts · All measurements in inches / cm. Tolerance 0.4–0.8 in due to fabric elasticity.
T244
Quality & construction
<3%Shrinkage
Grade 4Colourfastness
12 / 3 cmTwin-needle seam
T244
Printing & decoration
| Method | Best for | Minimum | Strength | Limit |
|---|---|---|---|---|
| Screen print | Solid blocks, 1–3 colours | ~100 pcs / colour | Most wash-durable on cotton, lowest cost | Setup charges stack with each colour |
| DTG | Photos, gradients, many colours | From 1 pc | No setup, one-offs possible | Needs a white underlay on dark colours; fades slightly with washing |
| DTF transfer | Small runs, many colours, names and numbers | From 1 pc | Flexible at low volume, unlimited colours | Slightly less breathable |
| Embroidery | Left-chest badge, lettering | ~100 pcs / colour | Premium look | Light jersey needs a backing to avoid puckering |
T244
What can be customised
| Item | What can change | Range / threshold |
|---|---|---|
| Colour | Pantone-matched custom weaving and dyeing, or our stock card | Custom weaving and dyeing from 300–500 m; same dye lot, colour variation controlled |
| Weight | Adjust within one construction | 180–260 gsm |
| Fit | Body length, chest, shoulder, sleeve, side vents | Graded from your sample or size chart |
| Neck | Crew, V-neck, mock neck; rib width | Neck rib typically 1.8–2.2 cm |
| Packing | Polybag, stickers, gift box, hanger | To your market's requirements |
T244
Sampling & lead time
| Day 0 | Deposit received, tech pack locked |
| Day 1–5 | Sampling: a physical sample with your artwork |
| Day 6 | Sample and artwork approved in writing |
| Day 7–13 | Bulk production (POD blanks: 1 day per 3,000 pcs) |
| Day 14 | AQL inspection, pressing, packing |
| Day 15 | Handed to the forwarder — the freight clock starts |